|   | |||||||
|   | William Brown | ||||||
|   | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
|   | William Brown |   | |||||
|   | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
|   |   | Elizabeth Hankinson | |||||
|   | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
|   | William Brown |   | |||||
|   | birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England |   | |||||
|   |   |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill | ||||
|   |   |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||
|   |   | Ann Hurd |   | ||||
|   | birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | |||||
|   |   | Elizabeth Six | |||||
|   | birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||||
|   | Frances Brown |   | |||||
| birt: deat: Thomas Gilman Jr.|Jr. marr: 22 Jan 1769 plac: Longford, Derbyshire, England birt: ABT 1744 plac: of Longford, Derbyshire, England deat: |   | ||||||
|   |   | Jacob Brough | |||||
|   |   | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | |||||
|   |   | James (Jacob) Brough |   | ||||
|   |   | birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |   | ||||
|   |   |   | Catherine Wheelwright | ||||
|   |   | birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | |||||
|   | Frances Brough |   | |||||
| birt: deat: marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England |   | ||||||
|   |   | Richard Parker Yoeman|Yoeman | |||||
|   |   | birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 marr: marr: | |||||
|   | Frances Parker |   | |||||
| birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |   | ||||||
|   | Hannah | ||||||
| birt: deat: marr: |
|   | |||||||
|   | William Brown | ||||||
|   | birt: 1647 plac: Nether Thurvaston, Longford, Derbyshire, England deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
|   | William Brown |   | |||||
|   | birt: deat: 7 Jan 1741 plac: Thurvaston, Longford, Derbyshire, England marr: |   | |||||
|   |   | Elizabeth Hankinson | |||||
|   | birt: deat: marr: 24 Sep 1675 plac: St Peters, Derby City, Derbyshire | ||||||
|   | William Brown |   | |||||
|   | birt: deat: 23 Mar 1767 plac: Longford, Derbyshire, England marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England |   | |||||
|   |   |   | Samuel Hurd Yoeman,oftheHill|Yoeman,oftheHill | ||||
|   |   |   | birt: ABT 1660 deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||
|   |   | Ann Hurd |   | ||||
|   | birt: 27 Oct 1686 plac: Osmaston, near Ashbourne, Derbyshire, England deat: 18 Mar 1734 marr: |   | |||||
|   |   | Elizabeth Six | |||||
|   | birt: ABT 1661 plac: of Brailsford, Derbyshire, England deat: marr: 8 Jul 1684 plac: Brailsford, Derbyshire, England | ||||||
|   | Sarah Brown |   | |||||
| birt: deat: |   | ||||||
|   |   | Jacob Brough | |||||
|   |   | birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | |||||
|   |   | James (Jacob) Brough |   | ||||
|   |   | birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |   | ||||
|   |   |   | Catherine Wheelwright | ||||
|   |   | birt: of Chesterfield, Derbyshire, England deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England | |||||
|   | Frances Brough |   | |||||
| birt: deat: marr: 5 Nov 1742 plac: St Michael's, Derby City, Derbyshire, England |   | ||||||
|   |   | Richard Parker Yoeman|Yoeman | |||||
|   |   | birt: of Kirk Langley, Derbyshire, England deat: AFT 1736 marr: marr: | |||||
|   | Frances Parker |   | |||||
| birt: deat: marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire |   | ||||||
|   | Hannah | ||||||
| birt: deat: marr: |
|   | |||||
|   | Thomas Gilman Jr.|Jr. |   | |||
| birt: ABT 1744 plac: of Longford, Derbyshire, England deat: Frances Brown marr: 22 Jan 1769 plac: Longford, Derbyshire, England birt: deat: |
William Brough birt: deat: < James (Jacob) Brough birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |
  | ||||
|   | Godfrey Brough |   | |||
|   | birt: of Chesterfield, Derbyshire, England deat: | ||||
|   | Jacob Brough |   | |||
| birt: deat: Catherine Wheelwright marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England birt: of Chesterfield, Derbyshire, England deat: |   | ||||
|   | Mary or Jane |   | |||
| birt: deat: |
William Brough birt: deat: < James (Jacob) Brough birt: ABT 1694 plac: age 21 in 1715, of Walton, Chesterfield deat: Will-8 Jul 1760, Litchfield, Derbyshire, England marr: 1 Mar 1715 plac: (license), Kirk Langley, Derbyshire marr: 10 Jun 1737 plac: (license), St Werburghs, Derby City, Derbyshire |
  | ||||
|   | Catherine Wheelwright |   | |||
| birt: of Chesterfield, Derbyshire, England deat: Jacob Brough marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England birt: deat: |
< Jacob Brough birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England Godfrey Brough birt: deat: |
  | ||||
|   | Godfrey Brough |   | |||
| birt: of Chesterfield, Derbyshire, England deat: Mary or Jane marr: birt: deat: |
< Jacob Brough birt: deat: marr: 4 Sep 1697 plac: Chesterfield, Derbyshire, England Godfrey Brough birt: deat: |
  | ||||
|   | Mary or Jane |   | |||
| birt: deat: Godfrey Brough marr: birt: of Chesterfield, Derbyshire, England deat: |